1975 sizechart
STANDARD | S | M | L |
UK | 8 | 10 | 12 |
ITALY | 40 | 42 | 44 |
US | 4 | 6 | 8 |
GERMANY | 34 | 36 | 38 |
FRANCE | 36 | 38 | 40 |
Home / 1975 sizechart
STANDARD | S | M | L |
UK | 8 | 10 | 12 |
ITALY | 40 | 42 | 44 |
US | 4 | 6 | 8 |
GERMANY | 34 | 36 | 38 |
FRANCE | 36 | 38 | 40 |
We will notify you on events like Low stock, Restock, Price drop or general reminder so that you don’t miss the deal